statance.com
Public data as of 2026-10-31 10:58 UTC.
Get alerted the moment statance.com goes down · uptime from 6 regions, SSL expiry and DNS changes. Free.Monitor everythingJust uptime
Their setup
EmailZoho Mail
Sends email viaSendGridZoho
DNSCloudflare
HostingCloudflare
Verified withGoogle
Detected from public DNS (MX, SPF, nameservers, verification records), IP ownership and response headers.
WebsiteUp200 in 0 ms
Domain294 days left7 years old · Porkbun LLC
HostingCloudflareAS13335 · US
Security headersGrade C4 of 6 present
Email protectionProtectedSPF ✓ · DMARC ✓
Subdomains4seen in certificate logs
What we found
- DNSSEC is offDNS answers aren’t signed, so they could be spoofed. Most DNS providers can turn it on in one click.
- No Content-Security-PolicyGives no extra protection if malicious scripts get injected (XSS).
- Domain is locked against transfersProtects it from being moved to another registrar without permission.
- Website is up (200 in 0 ms)Responding normally over HTTPS.
- DMARC enforced (reject)Spoofed email from this domain is rejected or quarantined.
Is it down for everyone?
Runs a live request to https://statance.com/ from US West, US East, Western Europe, Eastern Europe, Asia Pacific and Oceania.
Registrationvia RDAP
| Registrar | Porkbun LLC |
|---|---|
| Registered | 2019-08-21 (7 yr) |
| Expires | 2027-08-21 (in 294 days) |
| Last updated | 2026-01-13 |
| Nameservers | adrian.ns.cloudflare.com pablo.ns.cloudflare.com |
| Status | client delete prohibited client transfer prohibited |
| DNSSEC | Not signed |
| Abuse contact | abuse@porkbun.com |
Hosting & IP addresses
| IP address | Provider | Location | Reverse DNS | |
|---|---|---|---|---|
| 172.67.203.103 172.67.192.0/20 | CLOUDFLARENET - Cloudflare, Inc., US AS13335 | San Francisco, California, United States of America | — | + Port 443 |
| 104.21.44.197 104.21.32.0/20 | CLOUDFLARENET - Cloudflare, Inc., US AS13335 | San Francisco, California, United States of America | — | + Port 443 |
| 2606:4700:3036::6815:2cc5 2606:4700:3036::/48 | CLOUDFLARENET - Cloudflare, Inc., US AS13335 | US | — | + Port 443 |
Website & security headers200 · 0 ms
| Final address | https://statance.com/ |
|---|
strict-transport-securitymax-age=15552000; includeSubDomainscontent-security-policyx-content-type-optionsnosniffx-frame-optionsSAMEORIGINreferrer-policystrict-origin-when-cross-originpermissions-policy
Email security
| Mail servers (MX) | 10 mx.zoho.com.au + Port 25 20 mx2.zoho.com.au + Port 25 50 mx3.zoho.com.au + Port 25 |
|---|---|
| SPF | v=spf1 include:zoho.com.au include:sendgrid.net ~all + Alert if removed |
| DMARC | v=DMARC1; p=reject; + Alert if removed |
| MTA-STS | Not set |
| DKIM | Found selectors: s1 |
All DNS records
| Type | Value | |
|---|---|---|
| A | 172.67.203.103 | + Alert on change |
| A | 104.21.44.197 | + Alert on change |
| AAAA | 2606:4700:3036::6815:2cc5 | + Alert on change |
| AAAA | 2606:4700:3030::ac43:cb67 | + Alert on change |
| MX | 10 mx.zoho.com.au | + Alert on change |
| MX | 20 mx2.zoho.com.au | + Alert on change |
| MX | 50 mx3.zoho.com.au | + Alert on change |
| NS | adrian.ns.cloudflare.com | + Alert on change |
| NS | pablo.ns.cloudflare.com | + Alert on change |
| TXT | google-site-verification=VRd7pZs2ckKbr47ihs0rZytqSSFp6pitezmuMDYIO_0 | + Alert on change |
| TXT | v=spf1 include:zoho.com.au include:sendgrid.net ~all | + Alert on change |
| SOA | adrian.ns.cloudflare.com. dns.cloudflare.com. 2418905221 10000 2400 604800 1800 |
Subdomains (4)from certificate transparency logs
Press ? to check whether a subdomain still resolves and answers over HTTPS.
Statance uses the IP2Location LITE database for IP geolocation.