github.com
Public data as of 2026-10-31 10:56 UTC.
Get alerted the moment github.com goes down · uptime from 6 regions, SSL expiry and DNS changes. Free.Monitor everythingJust uptime
Their setup
EmailMicrosoft 365 (Outlook)
Sends email viaMicrosoft 365SendGridMailchimpSalesforceZendesk
DNSNS1Amazon Route 53
HostingMicrosoft AzureCloudflareGitHub Pages
Verified withMicrosoft 365AdobeAppleAtlassianDocuSignMetaGoogleMiroOpenAIShopifyStripe
Detected from public DNS (MX, SPF, nameservers, verification records), IP ownership and response headers.
WebsiteUp200 in 186 ms
Domain709 days left19 years old · MarkMonitor Inc.
HostingMicrosoftAS8075 · US
Security headersGrade B5 of 6 present
Email protectionProtectedSPF ✓ · DMARC ✓
Subdomains52525seen in certificate logs
What we found
- DNSSEC is offDNS answers aren’t signed, so they could be spoofed. Most DNS providers can turn it on in one click.
- Domain is locked against transfersProtects it from being moved to another registrar without permission.
- Website is up (200 in 186 ms)Responding normally over HTTPS.
- DMARC enforced (quarantine)Spoofed email from this domain is rejected or quarantined.
Is it down for everyone?
Runs a live request to https://github.com/ from US West, US East, Western Europe, Eastern Europe, Asia Pacific and Oceania.
Registrationvia RDAP
| Registrar | MarkMonitor Inc. |
|---|---|
| Registered | 2007-10-09 (19 yr) |
| Expires | 2028-10-09 (in 709 days) |
| Last updated | 2026-09-07 |
| Nameservers | dns1.p08.nsone.net dns2.p08.nsone.net dns3.p08.nsone.net dns4.p08.nsone.net ns-1283.awsdns-32.org ns-1707.awsdns-21.co.uk ns-421.awsdns-52.com ns-520.awsdns-01.net |
| Status | client delete prohibited client transfer prohibited client update prohibited |
| DNSSEC | Not signed |
| Abuse contact | abusecomplaints@markmonitor.com |
Hosting & IP addresses
| IP address | Provider | Location | Reverse DNS | |
|---|---|---|---|---|
| 4.237.22.38 4.224.0.0/12 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US AS8075 · Hosting / datacenter | Sydney, New South Wales, Australia | — | + Port 443 |
Website & security headers200 · 186 ms
| Final address | https://github.com/ |
|---|---|
| Server & CDN | Server: cloudflare CDN: Cloudflare Hosting: GitHub Pages |
strict-transport-securitymax-age=31536000; includeSubdomains; preloadcontent-security-policydefault-src 'none'; base-uri 'self'; child-src github.githubassets.com github.com/assets-cdn/worker/ github.com/assets/ gist.github.com/assets-cdn/worker/; connect-src 'self' uploads.github.com www.gix-content-type-optionsnosniffx-frame-optionsdenyreferrer-policyorigin-when-cross-origin, strict-origin-when-cross-originpermissions-policy
Email security
| Mail servers (MX) | 0 github-com.mail.protection.outlook.com + Port 25 |
|---|---|
| SPF | v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all + Alert if removed |
| DMARC | v=DMARC1; p=quarantine; sp=reject; pct=100; rua=mailto:dmarc@github.com; ruf=mailto:dmarc@github.com; fo=1 + Alert if removed |
| MTA-STS | Not set |
| DKIM | Found selectors: google, selector1, k1, s1 |
All DNS records
| Type | Value | |
|---|---|---|
| A | 4.237.22.38 | + Alert on change |
| MX | 0 github-com.mail.protection.outlook.com | + Alert on change |
| NS | dns1.p08.nsone.net | + Alert on change |
| NS | dns2.p08.nsone.net | + Alert on change |
| NS | dns3.p08.nsone.net | + Alert on change |
| NS | dns4.p08.nsone.net | + Alert on change |
| NS | ns-1283.awsdns-32.org | + Alert on change |
| NS | ns-1707.awsdns-21.co.uk | + Alert on change |
| NS | ns-421.awsdns-52.com | + Alert on change |
| NS | ns-520.awsdns-01.net | + Alert on change |
| TXT | 00Dd0000000hHE0=1TBKg000000TN2r | + Alert on change |
| TXT | MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 | + Alert on change |
| TXT | MS=ms44452932 | + Alert on change |
| TXT | MS=ms58704441 | + Alert on change |
| TXT | TAILSCALE-xOzoDvFUzZr5YYVCQFuD | + Alert on change |
| TXT | adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b | + Alert on change |
| TXT | anthropic-domain-verification-4az7qn=if8YWuRRqwLycGJDooumzHtxm | + Alert on change |
| TXT | apple-domain-verification=RyQhdzTl6Z6x8ZP4 | + Alert on change |
| TXT | atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 | + Alert on change |
| TXT | calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP | + Alert on change |
| TXT | cursor-domain-verification-gtfwmt=1rfLOtiTngX5QSxD5HvNKTvm3 | + Alert on change |
| TXT | docusign=087098e3-3d46-47b7-9b4e-8a23028154cd | + Alert on change |
| TXT | facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 | + Alert on change |
| TXT | google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks | + Alert on change |
| TXT | google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o | + Alert on change |
| TXT | jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ | + Alert on change |
| TXT | krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE | + Alert on change |
| TXT | loom-site-verification=f3787154f1154b7880e720a511ea664d | + Alert on change |
| TXT | miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 | + Alert on change |
| TXT | openai-domain-verification=dv-3nh33eQwdkotMIAzLrIDVZo1 | + Alert on change |
| TXT | serval-domain-verification-ydryhj=qbkiEakpwEpTvHh5fIiCqtaue | + Alert on change |
| TXT | shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o | + Alert on change |
| TXT | stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f | + Alert on change |
| TXT | v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all | + Alert on change |
| SOA | ns-1707.awsdns-21.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | |
| CAA | 0 issue "digicert.com | + Alert on change |
| CAA | 0 issue "globalsign.com | + Alert on change |
| CAA | 0 issue "letsencrypt.org | + Alert on change |
| CAA | 0 issue "sectigo.com | + Alert on change |
| CAA | 0 issuewild "digicert.com | + Alert on change |
| CAA | 0 issuewild "letsencrypt.org | + Alert on change |
| CAA | 0 issuewild "sectigo.com | + Alert on change |
Subdomains (52525)from certificate transparency logs
Press ? to check whether a subdomain still resolves and answers over HTTPS.
Showing the first 500.
Statance uses the IP2Location LITE database for IP geolocation.