MySQL end of life
Support and end-of-life dates for every MySQL release. The newest supported release is MySQL 9.7.
| Release | Status | Released | Active support | Security support |
|---|---|---|---|---|
| MySQL 26.10 | Supported | 20 October 2026 | Ended | No date announced |
| MySQL 26.7 | End of life | 28 July 2026 | 20 October 2026 | 20 October 2026 |
| MySQL 9.7 | Supported | 21 April 2026 | 30 April 2031 | 30 April 2034 |
| MySQL 9.6 | End of life | 20 January 2026 | 21 April 2026 | 21 April 2026 |
| MySQL 9.5 | End of life | 21 October 2025 | 20 January 2026 | 20 January 2026 |
| MySQL 9.4 | End of life | 22 July 2025 | 21 October 2025 | 21 October 2025 |
| MySQL 9.3 | End of life | 15 April 2025 | 22 July 2025 | 22 July 2025 |
| MySQL 9.2 | End of life | 21 January 2025 | 15 April 2025 | 15 April 2025 |
| MySQL 9.1 | End of life | 15 October 2024 | 21 January 2025 | 21 January 2025 |
| MySQL 9.0 | End of life | 1 July 2024 | 15 October 2024 | 15 October 2024 |
| MySQL 8.4 | Supported | 30 April 2024 | 30 April 2029 | 30 April 2032 |
| MySQL 8.3 | End of life | 16 January 2024 | 30 April 2024 | 30 April 2024 |
| MySQL 8.2 | End of life | 25 October 2023 | 16 January 2024 | 16 January 2024 |
| MySQL 8.1 | End of life | 18 July 2023 | 25 October 2023 | 25 October 2023 |
| MySQL 8.0 | End of life | 19 April 2018 | 30 April 2025 | 30 April 2026 |
| MySQL 5.7 | End of life | 9 October 2015 | 31 October 2020 | 31 October 2023 |
| MySQL 5.6 | End of life | 1 February 2013 | 28 February 2018 | 28 February 2021 |
| MySQL 5.5 | End of life | 3 December 2010 | 31 December 2015 | 31 December 2018 |
| MySQL 5.1 | End of life | 8 December 2008 | 31 December 2013 | 31 December 2013 |
| MySQL 5.0 | End of life | 24 October 2005 | 31 December 2011 | 31 December 2011 |
| MySQL 4.1 | End of life | 23 October 2004 | 31 December 2006 | 31 December 2009 |
| MySQL 4.0 | End of life | 15 March 2003 | 30 September 2006 | 30 September 2008 |
| MySQL 3.23 | End of life | 17 January 2001 | 31 July 2006 | 31 December 2006 |
How to check your MySQL version
CLI
mysql --version
# from a session:
SELECT VERSION();Upgrading MySQL
MySQL upgrades in place from one LTS series to the next (8.0 → 8.4); you cannot skip a series. Back up first, run MySQL Shell’s util.checkForServerUpgrade(), then install the new packages. Since 8.0.16 the server upgrades the data dictionary and system tables on first start.
Find end-of-life software before an auditor does
The Statance agent reports the MySQL version on every server it runs on and raises a security finding when it goes past end of life or falls behind the latest patch, along with known CVEs from OSV.dev and CISA’s Known Exploited Vulnerabilities list. Security monitoring is included in Pro and Business. How security monitoring works.
MySQL end of life FAQ
What is the latest supported version of MySQL?
MySQL 9.7 (latest release 9.7.4) is the newest long-term support release, supported until 30 April 2034.
Which MySQL versions are still supported?
MySQL 26.10 (supported); MySQL 9.7 (supported until 30 April 2034); MySQL 8.4 (supported until 30 April 2032).
Which MySQL version reached end of life most recently?
MySQL 26.7, on 20 October 2026.
How do I check which MySQL version I have?
Run mysql --version.
Lifecycle data from endoflife.date/mysql, refreshed 17 November 2026. Vendors occasionally change dates; check the vendor’s own lifecycle page before making a compliance decision.
Get told when MySQL goes end of life.
Install the agent once; Statance flags end-of-life and vulnerable software across every server.