Linux Mint end of life
Support and end-of-life dates for every Linux Mint release. The newest supported release is Linux Mint 22.3.
| Release | Status | Released | Security support |
|---|---|---|---|
| Linux Mint 22.3 | Supported | 11 January 2026 | 30 April 2029 |
| Linux Mint LMDE 7 | Supported | 14 October 2025 | No date announced |
| Linux Mint 22.2 | Supported | 4 September 2025 | 30 April 2029 |
| Linux Mint 22.1 | Supported | 16 January 2025 | 30 April 2029 |
| Linux Mint 22 | Supported | 25 July 2024 | 30 April 2029 |
| Linux Mint 21.3 | Supported | 12 January 2024 | 30 April 2027 |
| Linux Mint LMDE 6 | End of life | 27 September 2023 | 1 January 2026 |
| Linux Mint 21.2 | Supported | 16 July 2023 | 30 April 2027 |
| Linux Mint 21.1 | Supported | 20 December 2022 | 30 April 2027 |
| Linux Mint 21 | Supported | 31 July 2022 | 30 April 2027 |
| Linux Mint LMDE 5 | End of life | 20 March 2022 | 1 July 2024 |
| Linux Mint 20.3 | End of life | 7 January 2022 | 30 April 2025 |
| Linux Mint 20.2 | End of life | 8 July 2021 | 30 April 2025 |
| Linux Mint 20.1 | End of life | 8 January 2021 | 30 April 2025 |
| Linux Mint 20 | End of life | 27 June 2020 | 30 April 2025 |
| Linux Mint LMDE 4 | End of life | 20 March 2020 | 1 August 2022 |
| Linux Mint 19.3 | End of life | 18 December 2019 | 1 April 2023 |
| Linux Mint 19.2 | End of life | 2 August 2019 | 1 April 2023 |
| Linux Mint 19.1 | End of life | 19 December 2018 | 1 April 2023 |
| Linux Mint 19 | End of life | 29 June 2018 | 1 April 2023 |
| Linux Mint 18.3 | End of life | 27 November 2017 | 3 May 2021 |
| Linux Mint 18.1 | End of life | 27 January 2017 | 1 April 2021 |
How to check your Linux Mint version
Mint release
cat /etc/linuxmint/infoUpgrading Linux Mint
Point releases within a series (21 → 21.3) upgrade through the Update Manager. Moving to a new major series uses the mintupgrade tool. Mint releases follow the Ubuntu LTS they are based on.
Find end-of-life software before an auditor does
Statance tracks end-of-life status for operating systems, runtimes, databases and web servers across your fleet, and raises a finding when anything goes past end of life. Security monitoring is included in Pro and Business. How security monitoring works.
Linux Mint end of life FAQ
What is the latest supported version of Linux Mint?
Linux Mint 22.3 is the newest long-term support release, supported until 30 April 2029.
Which Linux Mint versions are still supported?
Linux Mint 22.3 (supported until 30 April 2029); Linux Mint LMDE 7 (supported); Linux Mint 22.2 (supported until 30 April 2029); Linux Mint 22.1 (supported until 30 April 2029); Linux Mint 22 (supported until 30 April 2029); Linux Mint 21.3 (supported until 30 April 2027); Linux Mint 21.2 (supported until 30 April 2027); Linux Mint 21.1 (supported until 30 April 2027); Linux Mint 21 (supported until 30 April 2027).
Which Linux Mint version reached end of life most recently?
Linux Mint LMDE 6, on 1 January 2026.
How do I check which Linux Mint version I have?
Run cat /etc/linuxmint/info.
Lifecycle data from endoflife.date/linuxmint, refreshed 17 November 2026. Vendors occasionally change dates; check the vendor’s own lifecycle page before making a compliance decision.
Get told when Linux Mint goes end of life.
Install the agent once; Statance flags end-of-life and vulnerable software across every server.