Debian end of life
Support and end-of-life dates for every Debian release. The newest supported release is Debian 13.
| Release | Status | Released | Active support | Security support | Extended |
|---|---|---|---|---|---|
| Debian 13 | Supported | 9 August 2025 | 9 August 2028 | 30 June 2030 | 30 June 2035 |
| Debian 12 | Security fixes only | 10 June 2023 | 11 July 2026 | 30 June 2028 | 30 June 2033 |
| Debian 11 | Paid extended support only | 14 August 2021 | 14 August 2024 | 31 August 2026 | 30 June 2031 |
| Debian 10 | Paid extended support only | 6 July 2019 | 10 September 2022 | 30 June 2024 | 30 June 2029 |
| Debian 9 | Paid extended support only | 17 June 2017 | 18 July 2020 | 1 July 2022 | 30 June 2027 |
| Debian 8 | End of life | 25 April 2015 | 17 June 2018 | 30 June 2020 | 30 June 2025 |
| Debian 7 | End of life | 4 May 2013 | 25 April 2016 | 31 May 2018 | 30 June 2020 |
| Debian 6 | End of life | 6 February 2011 | 31 May 2014 | 29 February 2016 | — |
| Debian 5 | End of life | 14 February 2009 | 6 February 2012 | 6 February 2012 | — |
| Debian 4 | End of life | 8 April 2007 | 15 February 2010 | 15 February 2010 | — |
| Debian 3.1 | End of life | 6 June 2005 | 31 March 2008 | 31 March 2008 | — |
| Debian 3.0 | End of life | 19 July 2002 | 30 June 2006 | 30 June 2006 | — |
| Debian 2.2 | End of life | 15 August 2000 | 30 June 2003 | 30 June 2003 | — |
| Debian 2.1 | End of life | 9 March 1999 | 30 September 2000 | 30 October 2000 | — |
| Debian 2.0 | End of life | 24 July 1998 | 15 February 1999 | 15 February 1999 | — |
| Debian 1.3 | End of life | 2 July 1997 | 8 December 1998 | 8 December 1998 | — |
| Debian 1.2 | End of life | 12 December 1996 | 23 October 1997 | 23 October 1997 | — |
| Debian 1.1 | End of life | 17 June 1996 | 12 December 1996 | 12 December 1996 | — |
How to check your Debian version
Debian version
cat /etc/debian_version
cat /etc/os-releaseUpgrading Debian
Debian upgrades one major release at a time: point /etc/apt/sources.list (and files in sources.list.d) at the next codename, then run apt update, apt upgrade --without-new-pkgs and apt full-upgrade. Read the release notes for that version first. After regular security support ends, Debian LTS continues for about two more years on main architectures.
Find end-of-life software before an auditor does
The Statance agent reports the Debian version on every server it runs on and raises a security finding when it goes past end of life or falls behind the latest patch, along with known CVEs from OSV.dev and CISA’s Known Exploited Vulnerabilities list. Security monitoring is included in Pro and Business. How security monitoring works.
Debian end of life FAQ
What is the latest supported version of Debian?
Debian 13 (latest release 13.7) is the newest release, supported until 30 June 2030.
Which Debian versions are still supported?
Debian 13 (supported until 30 June 2030); Debian 12 (security fixes only until 30 June 2028); Debian 11 (paid extended support only until 30 June 2031); Debian 10 (paid extended support only until 30 June 2029); Debian 9 (paid extended support only until 30 June 2027).
Which Debian version reached end of life most recently?
Debian 8, on 30 June 2020.
How do I check which Debian version I have?
Run cat /etc/debian_version.
Lifecycle data from endoflife.date/debian, refreshed 17 November 2026. Vendors occasionally change dates; check the vendor’s own lifecycle page before making a compliance decision.
Get told when Debian goes end of life.
Install the agent once; Statance flags end-of-life and vulnerable software across every server.